Jan: 24 | Jul: 0 |
Feb: 22 | Aug: 0 |
Mar: 0 | Sep: 0 |
Apr: 0 | Oct: 0 |
May: 0 | Nov: 0 |
Jun: 0 | Dec: 0 |
2025 YTD - 46 | 2024 - 334 |
2023 - 297 |
Nature: Medical Emergency
City: Batson Creek Estates
Nature: Medical Emergency
City: Frankford
Nature: Lightning Strike (Investigation) - Residential (Single)
Address:
12249 North Haven Dr
City: Americana Bayside, DE 19975
Jan: 145 | Jul: 0 |
Feb: 112 | Aug: 0 |
Mar: 137 | Sep: 0 |
Apr: 0 | Oct: 0 |
May: 0 | Nov: 0 |
Jun: 0 | Dec: 0 |
2025 YTD - 394 | 2024 - 1614 |
2023 - 1542 |