Jan: 24 | Jul: 0 |
Feb: 22 | Aug: 0 |
Mar: 0 | Sep: 0 |
Apr: 0 | Oct: 0 |
May: 0 | Nov: 0 |
Jun: 0 | Dec: 0 |
2025 YTD - 46 | 2024 - 334 |
2023 - 297 |
Nature: Medical Emergency
City: Americana Bayside
Nature: Medical Emergency
City: Bayview Landing
Nature: Traffic Collision - No injuries
Address:
Bayard Rd and Zion Church Rd
City: Frankford, DE 19945
Jan: 145 | Jul: 0 |
Feb: 112 | Aug: 0 |
Mar: 137 | Sep: 0 |
Apr: 0 | Oct: 0 |
May: 0 | Nov: 0 |
Jun: 0 | Dec: 0 |
2025 YTD - 394 | 2024 - 1614 |
2023 - 1542 |